Waiuku Golf Green Fees
Green Fees (Monday to Friday)
| Description | Price |
|---|---|
| 18 holes (Affiliated). | $25 |
| 18 holes (Non affiliated). | $35 |
| 9 holes. | $20 |
| Members Guest (1 guest only per member for discount). | $30 |
| Juniors (up to 18yrs attending college) 9 or 18 holes. (no guest rights) | $15 |
Green Fees (Saturday, Sunday and Public Holidays)
| Description | Price |
|---|---|
| 18 holes (Affiliated). | $30 |
| 18 holes (Non affiliated). | $40 |
| 9 holes. | $20 |
| Members Guest (1 guest only per member for discount). | $35 |
| Juniors (up to 18yrs attending college) 9 or 18 holes. (no guest rights). | $20 |
Equipment Hire
| Description | Price |
|---|---|
| Golf Clubs. | $12 |
| Golf Clubs and Trundler. | $15 |
Electric Golf Cart Hire
| Description | Price |
|---|---|
| 18 Hole - Non Members (Monday to Friday). | $25 |
| 18 Hole - Non Members (Saturday, Sunday and Public Holidays). | $30 |
| 9 Hole - Non Members (Monday to Friday). | $15 |
| 9 Hole - Non Members (Saturday, Sunday and Public Holidays). | $20 |
| Trail Fee. Non-members are most welcome to bring their own electric golf carts onto our course, however you will be asked to pay a trail fee for the privilege.. |
$10 |
Address: Racecourse Road, Waiuku, Franklin, New Zealand.
Phone: +64 (9) 235 9489
Fax: +64 (9) 235 7063
Postal: PO Box 137, Waiuku, 2123, Auckland, New Zealand.